HUAWEI Nova 3 Specification | |
---|---|
Technology | GSM / CDMA / HSPA / LTE |
Dimensions | 157 x 73.7 x 7.3 mm (6.18 x 2.90 x 0.29 in) |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Display Size | 6.3 inches, 97.4 cm2 (~84.2% screen-to-body ratio) |
Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) |
OS | Android 8.1 (Oreo) |
Chipset | Hisilicon Kirin 970 (10 nm) |
CPU | Octa-core (4×2.4 GHz Cortex-A73 & 4×1.8 GHz Cortex-A53) |
GPU | Mali-G72 MP12 |
Card Slot | microSD, up to 256 GB (uses SIM 2 slot) |
Internal | 128 GB, 6 GB RAM 128 GB, 4 GB RAM |
Primary Camera | 16 MP, f/1.8 24 MP B/W, f/1.8 |
Camera Video | [email protected], [email protected], [email protected] (gyro-EIS) |
Secondary Camera | 24 MP, f/2.0 2 MP, Depth Sensor |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE, EDR, aptX HD |
USB | 2.0, Type-C 1.0 reversible connector |
Sensors | Infrared face recognition, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Battery | Non-removable Li-Po 3750 mAh battery |
Colors | Iris Purple, Airy blue, Primrose Gold, Red, Black |
NFC | Yes (PAR-LX1 model only) |
Radio | No |
Reviews
There are no reviews yet.