HUAWEI Mate 20 Pro Specification |
---|
Technology | GSM / HSPA / LTE |
Dimensions | 157.8 x 72.3 x 8.6 mm (6.21 x 2.85 x 0.34 in) |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display Type | Super AMOLED capacitive touchscreen, 16M colors |
Display Size | 6.39 inches, 100.2 cm2 (~87.9% screen-to-body ratio) |
Display Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~538 ppi density) |
OS | Android 9.0 (Pie) |
Chipset | HiSilicon Kirin 980 (7 nm) |
CPU | Octa-core (2×2.6 GHz Cortex-A76 & 2×1.92 GHz Cortex-A76 & 4×1.8 GHz Cortex-A55) |
GPU | Mali-G76 MP10 |
Card slot | NM (Nano Memory), up to 256GB (uses SIM 2) |
Internal | 256 GB, 8 GB RAM or 128 GB, 6 GB RAM |
Primary Camera | 40 MP, f/1.8, 27mm (wide), 1/1.7″, PDAF/Laser AF |
Camera Video | [email protected], [email protected], [email protected] (gyro-EIS), [email protected] |
Secondary Camera | 20 MP, f/2.2, 16mm (ultrawide), 1/2.7″, PDAF/Laser AF |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, aptX HD, LE |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
Sensors | Face ID, fingerprint (under display), accelerometer, gyro, proximity, barometer, compass |
Battery | Non-removable Li-Po 4200 mAh battery |
Colors | Emerald Green, Midnight Blue, Twilight, Pink Gold, Black |
NFC | Yes |
Radio | No |
Reviews
There are no reviews yet.